Show Enteries
QTY | PRODUCTS NAME | COMPOSITION | PACK | |
---|---|---|---|---|
AELDOX DRY SYP. | CEFPODOXIME 50 MG./5ML. WITH WFI | 30 ML. & WFI WITH BOX | ||
AELDOX-100 TAB. | CEFPODOXIME 100 MG. (DISPERSIBLE TAB.) | 10X10 ALU. ALU. | ||
AELDOX-200 TAB. | CEFPODOXIME 200 MG. (DISPERSIBLE TAB.) | 10X10 ALU. ALU. | ||
AELOXIM-250 TAB. | CEFUROXIME AXETIL EQ. TO CEFUROXIME 250 MG. | 10X10 ALU. ALU. | ||
AELOXIM-500 TAB. | CEFUROXIME AXETIL EQ. TO CEFUROXIME 500 MG. | 05X10 ALU. ALU. | ||
AELTAX-250 INJ. | CEFTRIAXONE 250 MG. | VIAL | ||
AELTAX-500 INJ. | CEFTRIAXONE 500 MG. | VIAL | ||
AELTAX-1000 INJ. | CEFTRIAXONE 1000 MG. | VIAL | ||
AELTAX-2000 INJ. | CEFTRIAXONE 2000 MG. | VIAL | ||
AELTAX-SB-1.5 INJ. | CEFTRIAXONE 1000 MG. + SULBACTAM 500 MG. | VIAL |
© COPYRIGHT 2019 AEALIUS LIFE SCINCES LLP. ALL RIGHTS RESERVED.