Show Enteries
QTY | PRODUCTS NAME | COMPOSITION | PACK | |
---|---|---|---|---|
AELTAX-SB-375 INJ. | CEFTRIAXONE 250 MG. + SULBACTAM 125 MG. | VIAL | ||
AELTAX-TZ 1.125 INJ. | CEFTRIAXONE 1000 MG. + TAZOBACTAM 125 MG. | VIAL | ||
AELTAZ 4.5 INJ. | PIPERACILLIN 4 GM. + TAZOBACTAM 500 MG. | VIAL | ||
BACTOXY TAB. | DOXYCYCLINE HYCLATE I.P. EQ. TO DOXYCYCLINE 100 MG.+ LACTOBACILLUS 100 MS. | 10X10 ALU. ALU. | ||
CEFILIUS DRY SYP. | CEFIXIME 50 MG./5ML. | 30 ML. WITH BOX | ||
CEFILIUS-100DT TAB. | CEFIXIME 100 MG. (DISPERSIBLE TAB.) | 10X10 ALU. ALU. | ||
CEFILIUS-200 TAB. | CEFIXIME 200 MG. + LACTOBACILLUS 60 MS | 10X10 ALU. ALU. | ||
CEFILIUS-O TAB. | CEFIXIME 200 MG. + OFLOXACIN 200 MG. + LACTO 60 MS. | 10X10 ALU. ALU. | ||
CEFILIUS-OZ TAB. | CEFIXIME 200 MG. + ORNIDAZOLE 500 MG. | 10X10 ALU. ALU. | ||
LEVOLIUS-SL 500 TAB. | LEVOFLOXACIN 500 MG. + SACCROMYCIES 2 M.S. + LACTOBACILLUS 120 M.S. | 10X10 BLISTER |
© COPYRIGHT 2019 AEALIUS LIFE SCINCES LLP. ALL RIGHTS RESERVED.