Show Enteries
QTY | PRODUCTS NAME | COMPOSITION | PACK | |
---|---|---|---|---|
MEPIUS INJ. | MEROPENEM ANHYDROUS 1000 MG. | VIAL | ||
OFLOXIUS FORTE SUSP. | OFLOXACIN 50 MG. + ORNIDAZOLE 125 MG. + RACECADOTRIL 15 MG. | 30 ML. WITH BOX | ||
OFLOXIUS SUSP. | OFLOXACIN 50 MG./5ML. | 60 ML. | ||
OFLOXIUS-200 TAB. | OFLOXACIN 200 MG. | 10X10 ALU. ALU. | ||
OFLOXIUS-OZ SUSP. | OFLOXACIN 50 MG./5ML. + ORNIDAZOLE 125 MG./5ML. | 30 ML. WITH BOX | ||
OFLOXIUS-OZ TAB. | OFLOXACIN 200 MG. + ORNIDAZOLE 500 MG. | 10X10 BLISTER | ||
ACLONAC TAB. | ACECLOFENAC 100 MG. | 20X10 BLISTER | ||
ACLONAC-MR TAB. | ACECLOFENAC 100 MG. + PARACETAMOL 325 MG. + CHLORZOXAZONE 250 MG. | 20X10 BLISTER | ||
ACLONAC-P SUSP. | ACECLOFENAC 50 MG. + PARACETAMOL 125 MG. | 60 ML. | ||
ACLONAC-P TAB. | ACECLOFENAC 100 MG. + PARACETAMOL 325 MG. | 20X10 BLISTER |
© COPYRIGHT 2019 AEALIUS LIFE SCINCES LLP. ALL RIGHTS RESERVED.