Show Enteries
QTY | PRODUCTS NAME | COMPOSITION | PACK | |
---|---|---|---|---|
CLOTUS CREAM | CLOBETASOL PROPIONATE USP 0.05% W/W + NEOMYCIN SULPHATE 0.5% W/W + MICONAZOLE NITRATE IP 2.00% W/W + CHLOROCRESOL IP (PRESERVATIVE) 0.1% W/W | 20 GM. | ||
HEXIEL SOAP | CHLORHEXIDINE + GLYCERIN SOAP | 75 GM. | ||
OFCLOT CREAM | OFLOXACIN 0.75% W/W + ORNIDAZOLE 2.0% W/W + TERBINAFINE HCL 1% W/W + BECLOMETHASONE DIPROPIONATE 0.025% W/W + METHYLPARABEN 0.20% W/W + PROPYLPARABEN 0.02% W/W | 15 GM. | ||
ALBETIN-A SUSP. | IVERMECTIN 1.5 MG./5ML. + ALBENDAZOLE 200 MG./5ML. | 10 ML. WITH BOX | ||
ITRAUS-100 CAP. | ITRACONAZOLE PELLETS EQ. TO ITRACONAZOLE BP 100MG | 10X10 BLISTER | ||
ITRAUS-200 CAP. | ITRACONAZOLE PELLETS EQ. TO ITRACONAZOLE BP 200MG | 10X10 BLISTER | ||
AELHEXI MOUTH WASH | CHLORHEXIDINE GLUCONATE 0.2% W/V | 100 ML. | ||
AELTHER INJ. (PAINLESS) | ?,?-ARTEETHER 150 MG./2ML. | 03X02 ML. AMP. | ||
FALCIUS INJ. | STERILE ARTESUNATE 60 MG. + 1ML. SODIUM BIOCARBONATE INJECTION 5% W/V + 5ML. SODIUM CHLORIDE INJECTION 0.9% W/V | VIAL |
© COPYRIGHT 2019 AEALIUS LIFE SCINCES LLP. ALL RIGHTS RESERVED.