Show Enteries
QTY | PRODUCTS NAME | COMPOSITION | PACK | |
---|---|---|---|---|
ENLIFT POWDER (ORANGE) (FOOD FORMULA) | ENERGY BOOSTER DRINK WITH DEXTROSE,VITAMIN C & ZINC | 105 GM. | ||
FEROLIUS DROPS (FOOD FORMULA) | FERROUS ASCORBATE 10 MG. + FOLIC ACID 100 MCG. | 30 ML. | ||
FEROLIUS SUSP. | FERROUS ASCORBATE 30 MG./5ML. + FOLIC ACID 550 MCG/5ML. | 200 ML. | ||
FEROLIUS TAB. | FERROUS ASCORBATE EQ. TO ELEMENTAL IRON 100 MG. + FOLIC ACID 1.5 MG. + ZINC SULPHATE MONOHYDRATE (61.8 MG.) EQ. TO ELEMENTAL ZINC 22.5 MG. | 10X10 ALU. ALU. | ||
FOLIEL SOFT GEL (FOOD FORMULA) | METHYLCOBALAMIN 750 MCG + FOLIC ACID 5 MG. + DOCOSAHEXAENOIC ACID (DHA) 20% 100 MG. | 10X10 BLISTER | ||
HEMOLIUS CAP. (FOOD FORMULA) | CARBONYL IRON 100 MG. + FOLIC ACID 1.5 MG. + VITAMIN B12 15MCG + VITAMIN C 25 MG. + ZINC SUL MONOHYDRATE 61.8 MG. | 10X10 BLISTER | ||
HEMOLIUS SYP. | FERRIC AMMONIUM CITRATE 200 MG./15ML. + VITAMIN B12 5MCG/15ML. + FOLIC ACID 1 MG./15ML. | 200 ML. | ||
LYCOEL SOFT GEL (FOOD FORMULA) | LYCOPENE (USP 6%) 2000 MCG. + LUTEIN PREPN. (CONTAIN ZEAXANTHIN) (USP 8%) 2000 MCG. + CHROMIUM PICOLINATE USP 65 MCG. + SELENIUM DIOXIDE MONOHYDRATED USP 70 MCG. + MAGNESIUM SULPHATE USP 1 MG. + ZINC SULPHATE MONOHYDRATE USP 7.5 MG. + COPPER SULPHATE BP 1 MG. | 10X1X10 BLISTER | ||
LYCOEL SYP. (FOOD FORMULA) | LYCOPENE (10%) 1000 MCG. + VITAMIN A (AS PALMITATE) (OILY FORM) IP 1600 IU + VITAMIN E ACETATE 10 IU + ASCORBIC ACID 50 MG. + SELENIUM 35 MCG. + ZINC 3 MG. + MANGANESE 2 MG. + IODINE 100 MCG. + COPPER 500 MCG. + THIAMINE HCL 2 MG. + RIBOFLAVIN 3 MG. + PYRIDOXINE HCL 1.5 MG. | 200 ML. | ||
MALTIUS TAB. (FOOD FORMULA) | ANTI OXIDANTS, MULTI-VITAMIN & MULTI-MINERAL CAPSULES. | 10X1X10 BLISTER |
© COPYRIGHT 2019 AEALIUS LIFE SCINCES LLP. ALL RIGHTS RESERVED.