Show Enteries
| QTY | PRODUCTS NAME | COMPOSITION | PACK | |
|---|---|---|---|---|
| DEFLIUS-6 TAB. | DEFLAZACORT 6 MG. | 10X10 ALU. ALU. | ||
| DICOEL-AQ INJ. | DICLOFENAC SODIUM 75 MG. | 10X10x01ML. AMP. BLI. | ||
| DROTUS-M TAB. | DROTAVERINE HCL 80 MG. + MEFENAMIC ACID 250 MG. | 10X10 BLISTER | ||
| ETORIUS-60 TAB. | ETORICOXIB 60 MG. | 10X10 ALU. ALU. | ||
| ETORIUS-90 TAB. | ETORICOXIB 90 MG. | 10X10 ALU. ALU. | ||
| ETORIUS-120 TAB. | ETORICOXIB 120 MG. | 10X10 ALU. ALU. | ||
| MEFEL-P SUSP. | MEFENAMIC ACID + PARACETAMOL SUSPENSION | 60 ML | ||
| NIMULIUS-P TAB. | NIMESULIDE 100 MG. + PARACETAMOL 325 MG. | 20X10 BLISTER | ||
| PARAEL I.V. | PARACETAMOL IP 1 GM. | 100 ML. | ||
| PARAEL-250 SUSP. | PARACETAMOL 250 MG. | 60 ML. |
© COPYRIGHT 2019 AEALIUS LIFE SCINCES LLP. ALL RIGHTS RESERVED.