Show Enteries
QTY | PRODUCTS NAME | COMPOSITION | PACK | |
---|---|---|---|---|
OXILIUS CAP. (FOOD FORMULA) | ANTIOXIDANT CAPSULES | 10X1X10 BLISTER | ||
PROLIUS POWDER (DHA) (SUGAR FREE) (FOOD FORMULA) | PROTEIN + VITAMINS + MINERALS + DHA (CHOCOLATE FLAVOUR) (SUGAR FREE) | 200 GM. | ||
CALIUS SUSP. | CALCIUM CARBONATE EQ. TO ELEMENTAL CALCIUM 150 MG./5ML. + MAGNESIUM HYDROXIDE EQ. TO ELEMENTAL MAGNESIUM 25 MG./5ML. + ZINC GLUCONATE EQ. TO ELEMENTAL ZINC 1.5 MG./5ML. + VITAMIN D3 200 IU/5ML. | 200 ML. | ||
CALIUS TAB. | CALCIUM CITRATE 1000 MG.+ MAGNESIUM HYDROXIDE EQ. TO MAGNESIUM 100 MG. + ZINC SULPHATE EQ. TO ZINC 4 MG. + VITAMIN D3 200 IU | 10X10 BLISTER | ||
CALZIUS FORTE TAB. (FOOD FORMULA) | CALCIUM CITRATE MALEATE 1000 MG. + L-METHYLFOLATE 1 MG. + CISSUS QUADRANGULARIS 500 MG. + VIT. D3 1000 IU + VIT. K2 45 MCG | 10X10 ALU. ALU. | ||
CALZIUS SOFT GEL | CALCITRIOL 0.25 MCG. + CALCIUM CARBONATE 500 MG. + ZINC SULPHATE 7.5 MG. | 10X1X10 BLISTER | ||
CALZIUS-D3 DROPS (FOOD FORMULA) | CHOLECALCIFEROL IP 800 IU | 30 ML. | ||
CALZIUS-D3 SACHET (FOOD FORMULA) | EACH SACHET 1 GM. CONTAINS: CHOLECALCIFEROL IP 60000 IU | 10 X 1.5 GM. | ||
CALZIUS-K2 SOFT GEL | CALCITRIOL 0.25 MCG. + CALCIUM CARBONATE 625 MG. + VITAMIN K2-7 45 MCG. | 10X1X10 BLISTER | ||
AELZYME SYP. | AN AYURVEDIC ENZYME TONIC | 200 ML. |
© COPYRIGHT 2019 AEALIUS LIFE SCINCES LLP. ALL RIGHTS RESERVED.